Declaration Date Pay Date Amount
Quarterly 21 February 4 June  2.00p
  Declaration Date Pay Date Amount
Quarterly 20 November  21 December 2.00p
Quarterly 19 September 13 October 2.00p
Quarterly 22 May 26 June 2.00p
Quarterly 21 February 31 March 2.00p
  Declaration Date Pay Date Amount
Quarterly 18 November 22 December 2.00p
Quarterly 23 August 30 September 2.00p
Quarterly 24 May  30 June  2.00p
Quarterly 18 February 31 March 2.00p
  Declaration Date Pay Date Amount
Quarterly 23 November 23 December 2.00p
Quarterly 23 August 30 September 2.00p
Quarterly 24 May 28 June 2.00p
Quarterly 19 February 31 March 2.00p
  Declaration Date Pay Date Amount
Quarterly 23 November 21 December 2.00p
Quarterly 24 August 25 September 2.00p
Quarterly 27 May 26 June 2.00p
Quarterly 21 February 27 March 2.00p
  Declaration Date Pay Date Amount
Quarterly 15 November 20 December 1.875p
Quarterly 27 August 27 September 1.875p
Quarterly 28 May 28 June 1.875p
Quarterly 19 February 29 March 1.875p
  Declaration Date Pay Date Amount
Quarterly 21 November 21 December 1.875p
Quarterly 21 August 21 September 1.875p
Quarterly 23 May 22 June 1.875p
Quarterly 20 February 23 March 1.875p
  Declaration Date Pay Date Amount
Quarterly 22 November 14 December 1.875p
Quarterly 15 August 22 September 1.875p
Quarterly 23 May 22 June 1.875p
Quarterly 06 February 22 March 1.875p
  Declaration Date Pay Date Amount
Quarterly 08 November 21 December 1.875p
Quarterly 10 August 28 September 1.875p
Quarterly 11 May 23 June 1.875p
Quarterly 10 February 08 March 1.875p
  Declaration Date Pay Date Amount
Quarterly 27 November 21 December 1.875p
Quarterly 04 August 16 September 1.875p
Quarterly 23 April 16 June 1.875p
Quarterly 18 February 20 March 1.875p
  Declaration Date Pay Date Amount
Quarterly 20 October 19 December 1.875p
Quarterly 25 July 08 September 1.875p
Quarterly 24 April 13 June 1.875p
Quarterly 20 February 21 March 1.875p
  Declaration Date Pay Date Amount
Quarterly 23 October 22 November 1.875p
Final 18 September 18 October 3.750p
Interim 19 February 10 April 3.750p
Special 19 February 10 April 2.500p
  Declaration Date Pay Date Amount
Final 19 September 19 October 3.500p
Interim 28 February 16 March 3.500p
  Declaration Date Pay Date Amount
Final 23 September 28 October 3.250p
Interim 24 February 26 April 3.250p
Special 24 February 26 April 1.750p
  Declaration Date Pay Date Amount
Special 16 April 26 April 12.000p